Ben Ysursa
From Ballotpedia
| Ben Ysursa | ||
![]() | ||
| Idaho Secretary of State | ||
| Incumbent | ||
| In office | ||
| 2003 - Present | ||
| Term ends | ||
| January 2015 | ||
| Years in position | 9 | |
| Party | Republican | |
| Compensation | ||
| Base salary | $103,984 | |
| Elections and appointments | ||
| Last election | November 2, 2010 | |
| First elected | November 5, 2002 | |
| Next election | November 4, 2014 | |
| Term limits | N/A | |
| Education | ||
| High school | Bishop Kelly High School | |
| Bachelor's | Gonzaga University | |
| J.D. | St. Louis University Law School | |
| Personal | ||
| Birthday | October 15, 1949 | |
| Place of birth | Boise, Idaho | |
| Websites | ||
| Office website | ||
Contents |
Education
- Graduated from Bishop Kelly High School (1967)
- Bachelor's degree, Gonzaga University (1971)
- Juris Doctorate degree, St. Louis University Law School (1974)
Political career
Immediately after graduating from law school, Ysursa served as Deputy Idaho Secretary of State for two years. From 1976 until 2002, he was the Chief Deputy Secretary of State. In 1984, he was the treasurer of the Reagan-Bush Idaho Campaign Committee.
Other roles
- Member, Idaho State Bar Association (1974-present)
- President, Adh County Lincoln Day (1990)
- Member, Board of Land Commissioners
- Member, Board of Examiners
- Chairman, Board of Canvassers
- Member, Land Board Briefing Committee
- Member, Board of Examiners Sub-Committee
- Member, Basque Center
- Active Member/Executive Board Member, National Association of Secretaries of State
- Member, St. John's Parish
Issues
Presidential preference
2012
Ben Ysursa has endorsed Mitt Romney in the 2012 presidential election. [1]
Campaign donors
Ballotpedia collects information on campaign donors for each year in which a candidate or incumbent is running for election. The following table offers a breakdown of Ben Ysursa's donors each year.[2] Click [show] for more information.
| Ben Ysursa's Campaign Contributions | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 Idaho Secretary of State | 2006 Idaho Secretary of State | 2002 Idaho Secretary of State | |||||||||||||||||
| Total Raised | $79,538 | $35,113 | $196,783 | ||||||||||||||||
| Total Raised by General Election Opponent | $1,451 | n/a | $395,683 | ||||||||||||||||
| Top 5 contributors | JR Simplot, Co | $7,500 | JR Simplot, Co | $3,000 | Idaho Associated General Contractors | $5,500 | |||||||||||||
| Idaho Power Co | $5,000 | Intermountain Forest Industry Association | $2,500 | Cook Ysursa Bartholomew Brauer & Shelvin | $5,000 | ||||||||||||||
| Lamar Advertising | $4,400 | Idaho Association of Realtors | $2,000 | Pete Cenarrusa for Secretary of State Committee | $5,000 | ||||||||||||||
| Idaho PAC | $4,000 | Micron Technology | $1,650 | United for Idaho/Idaho Business PAC and Idaho Education Association | $5,000 each | ||||||||||||||
| Potlatch Corp and Canyon County Republican Central Committee | $3,500 each | Idaho Power and Idaho PAC | $1,500 each | 4 individual donors | $5,000 each | ||||||||||||||
| Individuals | $22,412 | $9,830 | $103,619 | ||||||||||||||||
| Institutions | $49,840 | $23,631 | $67,755 | ||||||||||||||||
| In-state donations | $71,938 | $33,913 | $168,221 | ||||||||||||||||
| Out-of-state donations | $7,600 | $1,200 | $27,935 | ||||||||||||||||
Elections
2002
| 2002 Race for Secretary of State - Republican Primary [3] | |||
|---|---|---|---|
| Party | Candidate | Vote Percentage | |
| Republican Party | | 66.3% | |
| Republican Party | Evan S. Frasure | 33.7% | |
| Total Votes | 135,954 | ||
| 2002 Race for Secretary of State - General Election [4] | |||
|---|---|---|---|
| Party | Candidate | Vote Percentage | |
| Republican Party | | 77.5% | |
| Libertarian Party | Ronald E. Perry | 22.5% | |
| Total Votes | 383,626 | ||
2006
- 2006 Race for Secretary of State - Republican Primary and General Election
- Ben Ysursa ran unopposed in both contests
2010
- See also: Idaho Secretary of State election, 2010
- 2010 Race for Secretary of State - Republican Primary
- Ben Ysursa ran unopposed in this contest
| 2010 Race for Secretary of State - General Election [5] | |||
|---|---|---|---|
| Party | Candidate | Vote Percentage | |
| Republican Party | | 74.3% | |
| Democratic Party | Mack Sermon | 25.7% | |
| Total Votes | 439,617 | ||
Personal
Ben Ysursa currently resides in Boise, Idaho with his wife, Penny, and their three children - Shawn Del, Matthew, and Andrew. He is also a practicing Roman Catholic. He is Basque-American, as was his predecessor as Idaho Secretary of State, Pete Cenarrusa.
Awards
- Outstanding Administrator Award (1992) from the Idaho Republican Party
- Boyd Martin Award from the Association of Idaho Cities
Contact Information
Mailing Address:
Office of the Secretary of State
Post Office Box 83720
Boise ID 83720-0080
Phone: (208) 334-2300
Fax: (208) 334-2282
E-mail: sosinfo@sos.idaho.gov
External links
References
- ↑ Idaho Statesman, "Otter to pitch for Romney Monday in North Idaho; Paul dribbles out endorsements," March 4, 2012
- ↑ Follow the Money.org
- ↑ Idaho Secretary of State Election Division - 2002 Republican Primary Election Results
- ↑ Idaho Secretary of State Election Division - 2002 General Election Results
- ↑ Idaho Secretary of State - 2010 General Election Results
| Political offices | ||
|---|---|---|
| Preceded by Pete Cenarrusa | Idaho Secretary of State 2002–present | Succeeded by NA |
| |||||||||||||||||||


